Loans | Savings | Certificates
IMPORTANT NOTE: Rates quoted below are our lowest available and may vary based on your individual credit.
| Loans |
Rate |
APR* |
Term | Payment |
|
New/Used Vehicles (2008-2013) |
1.990 |
1.990 |
24 |
Calculator |
|
2.390 |
2.390 |
60 | Calculator | |
|
2.890 |
2.890 |
72** | Calculator | |
|
4.500 |
4.500 |
84^ | Calculator | |
| Used Vehicle (2006-2007) |
2.990 |
2.990 |
48 | Calculator |
|
3.250 |
3.250 |
60 | Calculator | |
| Used Vehicle (2005 and older) | 4.250 | 4.250 | 48 | Calculator |
| New Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2008-2013 | 1.990 | 1.990 | 24 | Calculator |
| 2.390 | 2.390 | 60 | Calculator | |
| 4.500 | 4.500 | 120** | Calculator | |
| Used Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2006-2007 | 2.990 | 2.990 | 48 | Calculator |
| 3.250 | 3.250 | 60 | Calculator | |
| Used Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2005 and older | 4.250 | 4.250 | 48 | Calculator |
| Unsecured | 7.950 | 7.950 | 36 | Calculator |
| Real Estate - 1st Mortgage Owner Occupied (fixed term) | 3.750 | 3.750 | 60 | Calculator |
| 3.950 | 3.950 | 120 | Calculator | |
| Real Estate - 1st Mortgage Owner Occupied (balloon) **** | 3.625 | 4.125 | 36 | Calculator |
| 3.875 | 3.875 | 60 | Calculator | |
| 4.125 | 4.125 | 120 | Calculator | |
| Real Estate - 1st Mortgage Owner and Nonowner Occupied Business | 5.375 | 5.375 | 36 | Calculator |
| Construction | 2.990 | 2.990 | 6 | N/A |
| Real Estate - 1st Mortgage Land Only***** | 5.500 | 5.500 | 12 | Calculator |
| Real Estate - 1st Mortgage Land Only***** | 6.000 | 6.000 | 36 | Calculator |
| Real Estate - 2nd Mortgage Owner Occupied (up to 80% loan to value) | 4.950 | 4.950 | 60 | Calculator |
| Home Equity Line of Credit (HELOC) Call us for current rate information |
Variable |
Variable | n/a | 1.5% of balance |
| Kwik Cash Line of Credit (variable rate loan) | 11.000 | 11.000 | n/a | $3.00 per $100 |
Contact the CCU Mortgage Center at 715-843-4663 for additional terms and rates on mortgages.
|
*APR = Annual Percentage Rate |
| IMPORTANT NOTE: Chart also includes rates for applicable checking accounts. |
| Savings |
Dividend Rate |
APY* |
Term |
| Share Savings ($50 minimum for dividends) | 0.100 | 0.100 | n/a |
| Share Savings - Youth ($1.00 minimum for dividends) | 0.100 | 0.100 | n/a |
| Regular Savings ($75 minimum for dividend) | 0.250 | 0.250 | n/a |
| Regular Savings - Youth ($1.00 minimum for dividends) | 0.250 | 0.250 | n/a |
| Prime Times Savings ($500 minimum for dividends) | 0.350 | 0.350 | n/a |
| Christmas Savings ($25.00 minimum for dividend) | 0.250 | 0.250 | n/a |
| HSA Savings ($25.00 minimum for dividend) | .990 | 1.000 | n/a |
| IRA Savings ($500 minimum for dividend) | 0.300 | 0.300 | n/a |
| Money Market Savings - Tiered Account ($2000 minimum for dividend) | 0.000 | n/a | |
| Tier 1 ($2000.00 - $9999.99) |
.450 |
.450 |
n/a |
| Tier 2 ($10,000 - $24,999.99) | .500 | .500 | n/a |
| Tier 3 ($25,000-$74,999.99) | .550 | .550 | n/a |
| Tier 4 ($75,000+) | .600 | .600 | n/a |
| Business Savings ($75.00 minimum for dividend) | 0.250 | 0.250 | n/a |
| Interest Checking ($1000 minimum for dividend) | 0.100 | 0.100 | n/a |
| Money Market Checking - Tiered Account ($2000 minimum for dividend) | 0.000 | n/a | |
| Tier 1 ($2000.00-$9999.99) | .250 | .250 | n/a |
| Tier 2 ($10,000 +) | .400 | .400 | n/a |
| Organization Checking ($500 minimum for dividend) | 0.100 | 0.100 | n/a |
| Business Checking ($5000 minimum for dividends) | 0.100 | 0.100 | n/a |
| *APY = Annual Percentage Yield Fees may reduce earnings on account. Back to Top |
| *APY = Annual Percentage Yield Fees may reduce earnings on account. A penalty may be imposed for early withdrawal. Back to Top |


















