Loans | Savings | Certificates
IMPORTANT NOTE: Rates quoted below are our lowest available and may vary based on your individual credit.
| Loans |
Rate |
APR* |
Term | |
| New / Used Vehicles (2011-2008) | 3.950 | 3.950 | 48/60 | Calculator |
| New / Used Vehicles (2011-2008) | 4.500 | 4.500 | 72** | Calculator |
| New / Used Vehicles (2011-2008) | 4.950 | 4.950 | 84^ | Calculator |
| Used Vehicles (2007-2004) | 4.500 | 4.500 | 48 | Calculator |
| Used Vehicles (2007-2004) | 5.000 | 5.000 | 60 | Calculator |
| Used Vehicle (2003 and older) | 5.750 | 5.750 | 36 | Calculator |
| Used Vehicle (2003 and older) | 6.250 | 6.250 | 48 | Calculator |
| New Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2010-2008 | 5.500 | 5.500 | 48 | Calculator |
| New Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2010-2008 | 5.900 | 5.900 | 60 | Calculator |
| New Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2010-2008 | 6.250 | 6.250 | 72** | Calculator |
| New Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2010-2008 | 7.000 | 7.000 | 120** | Calculator |
| Used Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2005-2007 | 6.000 | 6.000 | 48 | Calculator |
| Used Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2005-2007 | 6.500 | 6.500 | 60 | Calculator |
| Used Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2006-2007 | 6.750 | 6.750 | 72** | Calculator |
| Used Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2006-2007 | 7.200 | 7.200 | 120** | Calculator |
| Used Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2004 and older | 7.000 | 7.000 | 36 | Calculator |
| Used Recreational Vehicles (boats, campers, motorcycles, RVs, etc) 2004 and older | 7.250 | 7.250 | 48 | Calculator |
| Unsecured | 9.450 | 9.450 | 36 | Calculator |
| Real Estate - 1st Mortgage Owner Occupied (balloon) **** | 4.375 | 4.375 | 36 | Calculator |
| Real Estate - 1st Mortgage Owner Occupied (balloon)**** | 4.750 | 4.750 | 60 | Calculator |
| Real Estate - !st Mortgage Owner Occupied (balloon)**** | 4.990 | 4.990 | 120 | Calculator |
| Real Estate - 1st Mortgage Owner and Nonowner Occupied Business | 6.000 | 6.000 | 36 | Calculator |
| Construction | 4.990 | 4.990 | 6 | Calculator |
| Real Estate - 1st Mortgage Land Only***** | 6.000 | 6.000 | 12 | Calculator |
| Real Estate - 1st Mortgage Land Only***** | 6.500 | 6.500 | 36 | Calculator |
| Real Estate - 2nd Mortgage Owner Occupied (up to 80% loan to value) | 5.750 | 5.750 | 60 | Calculator |
| Real Estate - 2nd Mortgage Owner Occupied (up to 80% loan to value) FREE IN 7 | 5.950 | 5.950 | 84 | Calculator |
| Real Estate - 2nd Mortgage Owner and Nonowner Occupied Business | 7.500 | 7.500 | 36 | Calculator |
| Home Equity Line of Credit (HELOC) Call us for current rate information |
Variable |
Variable | n/a | Calculator |
| Kwik Cash Line of Credit (variable rate loan) | 11.000 | 11.000 | n/a | Calculator |
|
*APR = Annual Percentage Rate |
| IMPORTANT NOTE: Chart also includes rates for applicable checking accounts. |
| Savings |
Dividend Rate |
APY* |
Term |
| Share Savings ($50 minimum for dividends) | 0.350 | 0.350 | n/a |
| Share Savings - Youth ($1.00 minimum for dividends) | 0.400 | 0.400 | n/a |
| Regular Savings ($75 minimum for dividend) | 0.500 | 0.500 | n/a |
| Regular Savings - Youth ($1.00 minimum for dividends) | 0.500 | 0.500 | n/a |
| Prime Times Savings ($500 minimum for dividends) | 0.600 | 0.600 | n/a |
| Christmas Savings ($25.00 minimum for dividend) | 0.500 | 0.500 | n/a |
| HSA Savings ($25.00 minimum for dividend) | 2.480 | 2.500 | n/a |
| IRA Savings ($500 minimum for dividend) | 1.340 | 1.350 | n/a |
| Money Market Savings - Tiered Account ($2000 minimum for dividend) | 0.000 | n/a | |
| Tier 1 ($2000.00 - $9999.99) | 1.290 | 1.300 | n/a |
| Tier 2 ($10,000 - $24,999.99) | 1.390 | 1.400 | n/a |
| Tier 3 ($25,000-$74,999.99) | 1.490 | 1.500 | n/a |
| Tier 4 ($75,000+) | 1.590 | 1.600 | n/a |
| Business Savings ($75.00 minimum for dividend) | 0.500 | 0.500 | n/a |
| Interest Checking ($1000 minimum for dividend) | 0.300 | 0.300 | n/a |
| Money Market Checking - Tiered Account ($2000 minimum for dividend) | 0.000 | n/a | |
| Tier 1 ($2000.00-$9999.99) | 1.000 | 1.000 | n/a |
| Tier 2 ($10,000 +) | 1.390 | 1.400 | n/a |
| Organization Checking ($500 minimum for dividend) | 0.300 | 0.300 | n/a |
| Business Checking ($5000 minimum for dividends) | 0.300 | 0.300 | n/a |
| *APY = Annual Percentage Yield Fees may reduce earnings on account. Back to Top |
| *APY = Annual Percentage Yield Fees may reduce earnings on account. A penalty may be imposed for early withdrawal. Back to Top |

















