PERSONAL LOANS | Rate | APR* | Term | Payment per $1000 borrowed |
---|---|---|---|---|
New and Used Cars/Trucks/Recreational Vehicles (2017-2022) |
2.890 | 2.890 | 36 | $29.04 |
3.390 | 3.390 | 60 | $18.14 | |
3.790 | 3.790 | 72** | $15.55 | |
4.890 | 4.890 | 84*** | $14.09 | |
5.390 | 5.390 | 120^ |
$10.80
|
|
5.990 | 5.990 | 180^^ | $8.43 | |
Used Cars/Trucks/Recreational Vehicles (2011-2016) | 3.890 | 3.890 | 36 | $29.48 |
4.390 | 4.390 | 60 | $18.59 | |
Used Cars/Trucks/Recreational Vehicles (2010
and older)
|
5.990 | 5.990 | 60 | $19.33 |
Personal Loans $10000- $25000 | 8.990 | 8.990 | 60 | $20.76 |
$1500 – $9999 |
9.990 | 9.990 | 48 | $25.36 |
$100 – $1499 | 14.990 | 14.990 | 24 | $48.18 |
Kwik Cash Line of Credit (variable rate loan) | 11.000 | 11.000 | n/a | $3.00 per $100 |
Signature Line of Credit (variable rate loan) | 8.750 | 8.750 | n/a | $2.00 per $100 |
Home Freedom Loan ($5000-$25,000) | 5.750 | 5.750 | 60 | $19.22 |
Home Freedom Loan ($5000-$25,000) | 6.500 | 6.500 | 120 | $11.40 |
Home Freedom Loan ($5000-$25,000) | 7.250 | 7.250 | 180 | $9.13 |
*Annual Percentage Rate **Minimum of $12,000 to finance *** Minimum of $18,000 to finance; new vehicles only ^ Term available for boats, RVs and campers and compact tractors only; minimum $18,000 to finance ^^Term available for boats, RVs, campers and compact tractors only; minimum $25,000 to finance |
||||
REAL ESTATE LOANS Please note that mortgage rates depend on credit score, property type, equity (down payment), transaction type and bond market fluctuation. Because of the number of factors involved, CCU helps our members select the best mortgage solution for their specific need. Please contact a Mortgage Specialist at 715-843-4663 for a custom quote that is tailored to your needs. Rates and terms also available for investment property, vacant land and commercial loans. |
Rate | APR* | Term (months) |
Payment
per $1000
Borrowed
|
1st Mortgage Purchase | ||||
5 Year Fixed Rate | Call | Call | 60 | Call |
10 Year Fixed Rate | Call |
Call | 120 | Call |
15 Year Fixed Rate | Call | Call | 180 | Call |
20 Year Fixed Rate | Call | Call | 240 | Call |
30 Year Fixed Rate | Call | Call | 360 | Call |
3/1 ARM | Call | Call | 360 | Call |
5/1 ARM | Call | Call | 360 | Call |
10/1 ARM | Call | Call | 360 | Call |
2nd Mortgage and Home Equity | ||||
5 Year Fixed Rate | Call | Call | 60 | Call |
10 Year Fixed Rate | Call | Call | 120 | Call |
15 Year Fixed Rate | Call | Call | 180 | Call |
Home Equity Line of Credit (HELOC) | Call | Call | Call | Call |
Construction | Call | Call | 12 | Call |
*Annual Percentage Rate |
||||
SAVINGS AND CHECKING | Dividend Rate | APY* | Term | |
Regular Savings ($75 minimum for dividend) | 0.150 | 0.150 | n/a | |
Regular Savings – Youth ($1 minimum for dividend) | 0.150 | 0.150 | n/a | |
Prime Times Savings ($500 minimum for dividend) | 0.200 | 0.200 | n/a | |
Savers's Sweepstakes Savings ($25 for dividend) | 0.150 | 0.150 | n/a | |
Christmas Savings ($25 minimum for dividend) | 0.150 | 0.150 | n/a | |
HSA Savings ($25 minimum for dividend) | 0.250 | 0.250 | n/a | |
IRA Savings ($500 minimum for dividend) | 0.200 | 0.200 | n/a | |
Money Market Savings – Tiered Account ($2,000 minimum for dividend) | ||||
Tier 1 (up to $9,999.99) | 0.250 | 0.250 | n/a | |
Tier 2 ($10,000 – $24,999.99) | 0.350 | 0.350 | n/a | |
Tier 3 ($25,000-$74,999.99) | 0.500 | 0.500 | n/a | |
Tier 4 ($75,000+) | 0.600 | 0.600 | n/a | |
Business Savings ($75.00 minimum for dividend) | 0.150 | 0.150 | n/a | |
Interest Checking ($1000 minimum for dividend) | 0.100 | 0.100 | n/a | |
Money Market Checking – Tiered Account ($2000 minimum for dividend) | ||||
Tier 1 (up to $9,999.99) | 0.150 | 0.150 | n/a | |
Tier 2 ($10,000 +) | 0.200 | 0.200 | n/a | |
Organization Checking ($500 minimum for dividend) | 0.100 | 0.100 | n/a | |
Business Checking ($5,000 minimum for dividends) | 0.100 | 0.100 | n/a | |
*Annual Percentage Yield | ||||
CERTIFICATES | Dividend Rate | APY* | Term | |
6-Month Certificate with $2500 Minimum Balance | 0.300 | 0.300 | 6 | |
6-Month Certificate with $10,000 Minimum Balance | 0.500 |
0.500 | 6 | |
9-Month Certificate with $5000 Minimum Balance | 0.550 | 0.550 | 9 | |
12-Month Certificate with $500 Minimum Balance (Education IRA) | 0.250 | 0.250 | 12 | |
12-Month Certificate with $1000 Minimum Balance | 0.450 | 0.450 | 12 | |
12-Month Certificate with $5000 Minimum Balance | 1.000 | 1.000 | 12 | |
13-Month Certificate with $5000 Minimum Balance | 1.000 | 1.000 | 13 | |
15-Month Certificate with $5000 Minimum Balance | 1.050 | 1.050 | 15 | |
16-Month Certificate with $5000 Minimum Balance | 1.740 | 1.750 | 16 | |
18-Month Certificate with $1000 Minimum Balance | 0.750 | 0.750 | 18 | |
18-Month Certificate with $5000 Minimum Balance | 1.100 | 1.100 | 18 | |
21-Month Certificate with $5000 Minimum Balance | 1.990 | 2.000 | 21 | |
24-Month Certificate with $1000 Minimum Balance | 0.850 | 0.850 | 24 | |
24-Month Certificate with $5000 Minimum Balance | 1.240 | 1.250 | 24 | |
30-Month Certificate with $1000 Minimum Balance | 0.900 | 0.900 | 30 | |
30-Month Certificate with $5000 Minimum Balance | 1.000 | 1.000 | 30 | |
36-Month Certificate with $1000 Minimum Balance | 1.000 | 1.000 | 36 | |
36-Month Certificate with $5000 Minimum Balance | 1.290 | 1.300 | 36 | |
48-Month Certificate with $1000 Minimum Balance | 1.100 | 1.100 | 48 | |
48-Month Certificate with $5000 Minimum Balance | 1.490 | 1.500 | 48 | |
60-Month Certificate with $1000 Minimum Balance | 1.390 | 1.400 | 60 | |
60-Month Certificate with $5000 Minimum Balance | 1.740 | 1.750 | 60 |
*Annual Percentage Yield